| 2010 | BIG SKY | 340RLQ | MSRP: $92,024 $63,475 |
| Body Style: | Fifth Wheel | |||
| Int. Color: | Black Thorn | |||
| 2011 | BIG SKY | 365REQ | MSRP: $94,808 $68,850 |
| Body Style: | Fifth Wheel | |||
| Int. Color: | Black Thorn | |||
| 2011 | CAMEO | 34SB3 | MSRP: $71,247 $57,590 |
| Body Style: | Fifth Wheel | |||
| Int. Color: | Sugarloaf | |||
| 2010 | CAMEO | 37FB3 | MSRP: $83,815 $64,975 |
| Body Style: | Fifth Wheel | |||
| Int. Color: | Aspen | |||
| 2011 | COUGAR | 26SAB | MSRP: $36,069 $26,883 |
| Body Style: | Fifth Wheel | |||
| Int. Color: | Autumn Night | |||
| 2011 | COUGAR | 27RKS | MSRP: $36,300 $26,913 |
| Body Style: | Fifth Wheel | |||
| Int. Color: | Sedona Suede | |||
| 2010 | COUGAR | 291RLS | MSRP: $42,543 $32,206 |
| Body Style: | Fifth Wheel | |||
| Int. Color: | Oxford | |||
| 2010 | DESIGNER | 37RLQS | MSRP: $68,193 $49,765 |
| Body Style: | Fifth Wheel | |||
| Int. Color: | Aspen | |||
| 2011 | MONTANA | 3150RL | MSRP: $63,428 $45,875 |
| Body Style: | Fifth Wheel | |||







